Planning Your Deployment
Minimum Hardware Requirements
To ensure stable operation, installing TDengine IDMP requires at least the following hardware specifications:
- CPU: 4 cores
- Memory: 8 GB
- Disk: 50 GB of available space
Resource Planning by Element Scale
Based on different element scales, it is recommended to plan TDengine IDMP server resources according to the following configurations:
IDMP Service Resource Configuration
| Element Scale | CPU | Memory | Disk | Applicable Scenarios |
|---|---|---|---|---|
| Under 10,000 | 4 Cores | 8 GB | 50 GB | PoC/Demo/Small Projects |
| 10,000 - 100,000 | 8 Cores | 16 GB | 100 GB | Small to Medium Production |
| 100,000 - 500,000 | 16 Cores | 32 GB | 200 GB | Medium Production |
| 500,000 - 1,000,000 | 32 Cores | 64 GB | 500 GB | Large Production |
| Over 1,000,000 | 64 Cores+ | 128 GB+ | 1 TB+ | Ultra-large Production |
External Dependency Resource Configuration
When the data point scale is large, it is recommended to plan resources separately for external dependency components:
| Component | 10,000 - 100,000 Points | 100,000 - 500,000 Points | Over 500,000 Points |
|---|---|---|---|
| Redis | 2 Cores / 4 GB | 4 Cores / 8 GB | 8 Cores / 16 GB (Cluster) |
| MySQL | 4 Cores / 8 GB | 8 Cores / 16 GB | 16 Cores / 32 GB (Master-Slave) |
| DFS | 100 GB | 500 GB | 1 TB+ |
Planning Suggestions
- Disk Type: SSD is recommended for production environments to significantly improve query, import, and export performance.
- Network Bandwidth: 10Gbps internal network is recommended for large-scale scenarios to ensure data collection and query throughput.
- Reserve Expansion Space: It is recommended to plan resources at 1.5 times the expected peak data points to allow for business growth.
Note: The above configurations are reference suggestions. Actual resource requirements are also affected by factors such as modeling approach and business characteristics. Please adjust according to actual business scenarios. For TDengine TSDB's resource planning, please refer to TDengine System Requirements.
Supported Operating Systems
TDengine IDMP currently supports the following operating systems and architectures.
| Operating System | Version | x86-64 | arm64 |
|---|---|---|---|
| Ubuntu | Ubuntu 20.04 Ubuntu 22.04 | Yes | Yes |
| Debian | Debian 10 Debian 11 Debian 12 | Yes | Yes |
| CentOS | CentOS 8 | Yes | Yes |
| macOS 13 | macOS 13 macOS 14 macOS 15 | Yes | Yes |
| Windows | n/a | No | No |
Dependencies
The following dependencies are required to run TDengine IDMP:
- Python 3.12
- Java 21 or later
- glibc 2.25 or later
- TDengine TSDB-Enterprise 3.3.7.0 or later
- SMTP email service (required when Internet access is not available)
Network Ports
TDengine IDMP uses the following default ports. Please ensure these ports are not occupied by other applications.
| Port | Protocol | Description |
|---|---|---|
| 6042 | HTTP | External Port: This port is used by the TDengine IDMP web interface and REST API for browser access and API communication. Please ensure that your firewall allows access to this port. |
| 6038 | HTTP | Internal Port: This port is used by the TDengine IDMP internal H2 database service for accessing the H2 database web console. |
| 6039 | TCP | Internal Port: Listening port for TDengine IDMP's internal H2 database service, used to access the internal H2 database. |
| 6040 | HTTP | Internal Port: This port is used by the internal chat service API of TDengine IDMP for accessing the chat functionality. |
Installation Directory
By default,TDengine IDMP is installed to the /usr/local/taos/idmp directory. This directory contains the following subdirectories.
| Subdirectory | Description |
|---|---|
| app | softlink to standalone/app |
| backend | backend service files |
| bin | scripts to start and stop the service |
| chat | chat service files |
| config | TDengine IDMP configuration files |
| data | data files (softlink to /var/lib/taos) |
| frontend | frontend service files |
| lib | backend service dependencies |
| logs | log files (softlink to /var/log/taos) |
| quarkus | backend service framework |
| service | system service configuration files |
| standalone | frontend integrated service files |
